| Upphandling | Slutpris (K SEK) | Leverantör | Säte | |
| Magnets for 3.0 GeV storage ring | 124 714 | Scanditronix/ Danfysik | Småland/Danmark | |
| RF units for accelerator structure | 77 995 | Scandinova System | Uppsala | |
| Accelerating units for Linac | 49 517 | RI, Research Instruments | Tyskland | |
| In-Vacuum-Undulators | 30 378 | Hitachi Metals Europé | Tyskland | |
| BPM – Beam position monitoring | 30 000 | Itech | Slovenien | |
| Vacuum Chambers for 3.0 GeV ring | 20 460 | FMB-Berlin | Tyskland | |
| 1.5 GeV ring Magnets | 19 228 | Danfysik | Köpenhamn | |
| RF Cavities for 3.0 & 1.5 GeV storage rings | 18 100 | RI, Research Instruments | England | |
| DC Power System (DCPSS) | 17 371 | Danfysik/ Polyamp/ Itest | Köpenhamn/Åtvidaberg/ I.U. | |
| Vacuum Chambers for 1.5 GeV ring | 9 254 | FMB-Berlin | Tyskland | |
| Raw material for Magnet Iron purposes | 9 000 | AK Steel | Holland | |
| Monochromator for EPU61 | 7 041 | FMB-Berlin | Tyskland | |
| Laser system | 6 838 | KM Labs | USA | |
| Laser system (additional) | 5 436 | KM Labs | USA | |
| VUV Polarimeter ”Solaris” | 2 693 | Toyama | Japan | |
| Septum type Magnets | 2 633 | Danfysik | Köpenhamn | |
| Quadrupole type Magnets | 2 411 | Budker (BINP) | Ryssland | |
| Robotized system for automatic imaging | 2 273 | Rigaku Europé | England | |
| Optical tables | 2 000 | 3 leverantörer | ||
| Corrector type Magnets | 1 942 | Danfysik | Köpenhamn | |
| WGS for all trpt. of pulsed high RF power | 1 795 | IHEP | Kina | |
| Mechanical components for EPU61 | 1 785 | Svedala Mekaniska | Svedala | |
| Dipole type Magnets | 1 696 | Scanditronix | Småland | |
| Optical components (Instrument-1) | 1 500 | 2 leverantörer | ||
| Vacuum components | 1 300 | Pfeiffer Scandinavia | Stockholm | |
| Quadrupole, Dipole and Bunch Compressor Magnets | 1 206 | Danfysik/ SigmaPHI | Köpenhamn/Frankrike | |
| High Voltage Power Supplies | 1 200 | Gammadata Instruments | Uppsala | |
| Thermocouples | 1 200 | Kimo Instruments | Göteborg | |
| Quadrupole type Magnets | 1 109 | |||





