| Upphandling | Leverantör | Belopp |
| Optical Components for FlexPES och MAXPEEM | FMB Feinwerk- und Messtechnik GmbH (TYSKLAND) | 1 339 000 EUR |
| Diffractometer | RI Research Instruments GmbH (TYSKLAND) | 901 400 EUR |
| ARPES endstation | Prevac sp. z o. o. (POLEN) | 828 700 EUR |
| Detaljer till undulator EPU 48 och EPU 53 | Ewcon (ÖRKELLJUNGA) | 7 090 000 kr |
| hall probe bench for undulator measurement | Kugler (TYSKLAND) | 589 000 EUR |
| Optics for Veritas | JTEC Corporation (JAPAN) | 336 000 EUR |
| Bunch by bunch feedback system | Dimtel (USA) | 396 000 USD |
| CATS Sample Changer Upgrade | Irelec (FRANKRIKE) | 197 000 EUR |
| Styrd vertikal 5-axlig fräs | TL Maskinpartner (VÄRNAMO) | 2 084 000 kr |
| High quality measuring and regulation of temperature | Eurotherm (MALMÖ) | 2 000 000 kr |
| Cast frames for undulators | Heidenreich & Harbeck (TYSKLAND) | 137 000 EUR |
| Super-polished X-ray mirrors | JTEC Corporation (JAPAN) | 135 000 EUR |
| Safety hutches 1.5 GeV ring & sheet | Peab Sverige | 1 175 000 kr |
| Permanent Magnet Blocks for EPU | Vacuumschmelze & Co. (TYSKLAND) | 118 000 EUR |
| FE supports | Herrströms mekaniska (TRELLEBORG) | 1 000 000 kr |
| Styrd svarv | Edströms Maskin (JÖNKÖPING) | 792 000 kr |
| Control system services | Cosylab (SLOVENIEN) | 84 000 EUR |
| Möbler | Kinnarps Skåne & Input Interiör-Funkab | 492 000 kr |
| Saftey shutters | Axilon (TYSKLAND) | 70 000 EUR |
| PSS gates | Herrströms mekaniska (TRELLEBORG) | 378 000 kr |
| Vacuum supports for the 1,5 GeV ring | Svedala mekaniska (SVEDALA) | 374 000 kr |
| Open Cryogenic Device | Oxford Instruments (STORBR.) | 330 000 kr |
| Lätt lastbil | Mobility Motors (MALMÖ) | 327 000 kr |
| Supports for Hippie and Veritas | Herrströms mekaniska (TRELLEBORG) | 322 000 kr |
| Skyltning av Max IV:s lokaler | Benesign System (GBG/STHLM) | 300 000 kr |
| Möbler | Inredo (HBG) | 272 000 kr |
| Möbler | Senab (STHLM) | 191 000 kr |
| Vac Transport Structure | Herrströms mekaniska (TRELLEBORG) | 189 000 kr |
| Möbler | Kinnarps Skåne | 187 000 kr |
| Hippie, Veritas Collimator Parts | Svedala mekaniska (SVEDALA) | 172 000 kr |
| Supports 112-S01Storage Ring 1,5GeV | Ewcon (ÖRKELLJUNGA) | 150 000 kr |
| Diagnostic Beamline Supports | Ewcon (ÖRKELLJUNGA) | 127 000 kr |
| 3GeV REW Covers | Svedala mekaniska (SVEDALA) | 125 000 kr |
| ID Vac support | Herrströms mekaniska (TRELLEBORG) | 124 000 kr |
| Chamber VI, VII & VIII, X-ray Hutch, Femtomax_Parts | Herrströms mekaniska (TRELLEBORG) | 112 000 kr |
| FinEstBeaMS Parts | Herrströms mekaniska (TRELLEBORG) | 102 000 kr |
| Cable bridges | Ewcon (ÖRKELLJUNGA) | 92 000 kr |
| 1.5GeV Last Magnet Stand | Examec (TOMELILLA) | 89 000 kr |
| 3 GeV bridge | Herrströms mekaniska (TRELLEBORG) | 77 000 kr |
| Kicker Support 1,5GeV | Herrströms mekaniska (TRELLEBORG) | 68 000 kr |
| Timing arm parts | Laserstans (SVEDALA) | 53 000 kr |
| Chamber 1 & 2 on lasertable, Femtomax | Laserstans (SVEDALA) | 50 000 kr |
| BL Shutter Stand | Ewcon (ÖRKELLJUNGA) | 50 000 kr |
| Iron supports 3 GeV RF rooms | Herrströms mekaniska (TRELLEBORG) | 47 000 kr |
| Kabelskydd 3GeV | Laserstans (SVEDALA) | 43 000 kr |
| PSS supports TR3 | Herrströms mekaniska (TRELLEBORG) | 40 000 kr |
| E-beam deflectors | Laserstans (SVEDALA) | 29 000 kr |
| BIOMAX Cable Protection | Herrströms mekaniska (TRELLEBORG) | 24 000 kr |
| BSIC hållare; SKEY skydd | Laserstans (SVEDALA) | 17 000 kr |
| Cryo Support | Svedala mekaniska (SVEDALA) | 17 000 kr |
| Security valves; Laserpath, Femtomax | Examec (TOMELILLA) | 12 000 kr |
| Balder Supports | Ewcon (ÖRKELLJUNGA) | 4 000 kr |
| Totalsumma (omräknat till kronor) |
72 000 000 kr |
Kontrakterade upphandlingar till Max IV under 2015.








































